03 Midwest Regionals | 2002 | ||||||||||||||
NTSS Points Brought | NTSS or WPRS | Points | Results | Meet | Raw NTSS | x Validity = | NTSS | ||||||||
Pilot | Ranking | Brought | Pilot | Points | Place | Points | 1.000 | Points | |||||||
STRAUB Davis | 1 | 45 | 1 | ![]()
|
4875 | 1 | 250 | 275 | |||||||
BOWEN Campbell | 4 | 45 | 2 | BROWN Russell | 4518 | 2 | 232 | 232 | |||||||
GLEASON Ron | 6 | 45 | 3 | ![]()
|
3646 | 3 | 187 | 187 | |||||||
LAMB James | 9 | 45 | 4 | BRANDT Dave | 3200 | 4 | 164 | 164 | |||||||
BRANDT Dave | 11 | 30 | 1 | LAMB James | 2990 | 5 | 153 | 153 | |||||||
BROWN Russell | 21 | 20 | 1 | BOWEN Campbell | 2026 | 6 | 104 | 104 | |||||||
|
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||