03 Oz Open | 2002 | ||||||||||
NTSS Points Brought | NTSS or WPRS | Points | Results | Meet | Raw NTSS | x Validity = | NTSS | ||||
Pilot | Ranking | Brought | Pilot | Points | Place | Points | 0.861 | Points | |||
GLEASON Ron | 6 | 45 | 1 | ![]()
|
4039 | 1 | 180 | 171 | |||
POSCH Johann | 3 | 45 | 2 | POSCH Johann | 3335 | 2 | 149 | 128 | |||
STRAUB Davis | 1 | 45 | 3 | STRAUB Davis | 3138 | 3 | 140 | 120 | |||
RAUMAUF Toni | 4 | 45 | 4 | RAUMAUF Toni | 2968 | 4 | 132 | 114 | |||
DALL Peter | #N/A | #N/A | #N/A | DALL Peter | 2626 | 5 | 117 | 101 | |||
![]() |
|||||||||||