03 Bogong Cup | 2002 | ||||||||||
NTSS Points Brought | NTSS or WPRS | Points | Results | Meet | Raw NTSS | x Validity = | NTSS | ||||
Pilot | Ranking | Brought | Pilot | Points | Place | Points | 0.991 | Points | |||
RAUMAUF Toni | 4 | 45 | 1 | ![]()
|
4636 | 1 | 180 | 196 | |||
POSCH Johann | 3 | 45 | 2 | POSCH Johann | 3734 | 2 | 145 | 144 | |||
STRAUB Davis | 1 | 45 | 3 | STRAUB Davis | 3505 | 3 | 136 | 135 | |||
GLEASON Ron | 6 | 45 | 4 | GLEASON Ron | 2321 | 4 | 90 | 89 | |||
![]() |
|||||||||||